
Company Type:Buyer Update Time:2025-12-17 Ecuador, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 4
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20190831 | File NO. | - |
| Importer | GUERRERO ESPINOSA MARIA DEL CARMEN ![]() |
||
| Importer code | 0800593428001 | ||
| Supplier | BE CLOTHING LLC ![]() |
||
| Loading port | MIAMI-FLORIDA | ||
| Origin | china | Loading country | UNITED STATES |
| HScode | 6110301000 | Import tariffs | - |
| HScode description | --Los Demás De Fibras Sinteticas Para Mujeres O Ni?as . Solo Para Exportaciones Segun Resolucion No. 009-2015 Del Comite Ejecutivo Del Comex. | ||
| Product description | SUETERTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 5 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 1.25 | ||
| Total price(USD) | 25 | FOB price | 25 |
| Unit price USD (quantity) | 5 | Unit price USD (weight) | 20 |
| Freight | 1.19 | Insurance | 0.26 |
| Type of import operation | - | ||
| Mode of transport | Aereo | Vessel name | N332QT |
| Transport Company | - | Agent | ORTIZ VACA MONICA MAGDALENA |
-
1HS Code
-
1Times
-
4Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171017 | 9807204000 | Argentina | SANTIAGO-ARTURO MERINO BENITEZ AIRPORT | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail